Comparison Tool
Compare providers side by side
Select between 2 and 4 providers to compare pricing, treatment access, and care model.
Popular
2 selected
Swipe sideways to see every provider column.
| Category | ||
|---|---|---|
| Best For | First-time TRT, tight budget | Peptide stacks + TRT together |
| Monthly Price | $39–$399 | $149–$349 |
| Consult Fee | $0 | $0 |
| Treatments Offered | trt, glp1, sexual health, longevity, hormone optimization | trt, hormone optimization, longevity, glp1 |
| Peptides Offered | None listed | enclomiphene, hcg, anastrozole |
| Peptide Friendly | No | Yes |
| Delivery Methods | oral, injectable | oral, injectable, troche |
| Lab Type | at-home | at-home |
| Doctor Model | rotating | assigned |
| Insurance Accepted | No | No |
| State Coverage | 51 states | 51 states |
| Get Started | Start with Hims | Start with Maximus |
Disclosure: PeakedLabs may earn a commission from partner links. Editorial scoring and rankings remain independent.